






MLS®# X14201320
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 7.58 x 6.92 | 52.45 sqft | 4 Pc Bath |
| Bathroom | 8.01 x 5.35 | 42.85 sqft | 2 Pc Bath |
| Bedroom | 15.49 x 11.75 | 182.01 sqft | - |
| Bedroom | 8.43 x 10.66 | 89.86 sqft | - |
| Bedroom 2 | - | 0 sqft | - |
| Bedroom 3 | 10.43 x 9.91 | 103.36 sqft | - |
| Breakfast | 9.42 x 8.92 | 84.03 sqft | - |
| Foyer | 6.76 x 12.66 | 85.58 sqft | - |
| Kitchen | 10.01 x 10.66 | 106.71 sqft | - |
| Living Room | 10.93 x 15.49 | 169.31 sqft | - |
| Office | 8.5 x 5.84 | 49.64 sqft | - |
| Recreation | 15.49 x 11.75 | 182.01 sqft | - |
Courtesy of PropTx MLS® / Red And White Realty Inc
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale